Activities Index
Senior School
| Day / Activitiy | Year Group | Time | Venue |
| Monday | |||
| Orchestra | 13.10 - 13.50 | Rm 06 | |
| Table Tennis | 13.10 - 13.50 | Gym | |
| Activities/Charity | 13.10 - 13.50 | Rm 13 | |
| Judo | 16.15 - 17.15 | Gym | |
| Mandarin | 16.30 - 17.30 | Rm 04 | |
| Young Enterprise | 16.15 - 17.15 | Rm 13 | |
| 1st XV Rugby Training | 16.15 - 17.15 | Little Moor | |
| Drama | 16.15 - 17.45 | Rm 17 | |
| Coursework Support | 16.15 - 17.15 | Rm 13 | |
| Tuesday | |||
| Art Club | 13.15 - 13.50 | Art Room | |
| Choir | 13.10 - 13.50 | Rm 06 | |
| Table Tennis | 13.10 - 13.50 | Gym | |
| Badminton | Yrs 6 - 7 | 16.15 - 17.15 | Gym |
| Jazz Band | 16.15 - 17.15 | Rm 06 | |
| Wednesday | |||
| Swimming Club | 06.45 | Out West Pool, West Denton Pool |
|
| Drama | 13.10 - 13.50 | Rm 17 | |
| Music Tech. | 13.10 - 13.50 | Rm 06 | |
| Table Tennis | 13.10 - 13.50 | Gym | |
| Art Club | 16.15 - 17.15 | Art Room | |
| Badminton | Yrs 8 - 11 | 16.15 - 17.15 | Gym |
| Choir | tbc | 16.15 - 17.15 | tbc |
| SuccessMaker | 16.15 - 17.15 | ICT 1 | |
| Thursday | |||
| Drama | 13.10 - 13.40 | Rm 17 | |
| Charity/Event Organisation | 13.10 - 13.50 | Rm 13 | |
| Table Tennis | 13.10 - 13.50 | Gym | |
| Astronomy Club and GCSE Group | 16.15 - 17.30 | Rm S2 | |
| Running Club | 16.15 - 17.15 | ||
| Squash Club | 16.15 - 17.15 | Ncle University | |
| Friday | |||
| Language Club | 13.10 - 13.50 | Rm 13 | |
| Table Tennis | 13.10 - 13.50 | Gym | |
| Basketball | 16.15 - 17.15 | Gym |
Junior School
| Day / Activitiy | Year Group | Time | Venue |
| Monday | |||
| Recorder Group | Yr 2 - 3 | 12.30 - 13.00 | W.Avenue Music Rm |
| Recorder Group | Yr 4 - 5 | 13.00 - 13.30 | W.Avenue Music Rm |
| Fencing | Yr 3 - 5 | 16.00 - 17.00 | W.Avenue Hall |
| Fencing | Yr 3 - 5 | 17.00 - 18.00 | W.Avenue Hall |
| Tuesday | |||
| Guitar Club | Yr 3 | 12.30 - 13.00 | W.Avenue Music Rm |
| Guitar Club | Yr 4 - 5 | 13.00 - 13.30 | W.Avenue Music Rm |
| ICT Club | Yr 5 | 13.00 - 13.30 | W.Avenue ICT Room |
| Speech & Drama | Yr 2 | 15.30 - 16.00 | W.Avenue Library |
| Speech & Drama | Yr 2 - 3 | 16.00 - 16.30 | W.Avenue Library |
| Speech & Drama | Yr 4 | 16.40 - 17.15 | W.Avenue Library |
| Speech & Drama | Yr 5 | 17.25 - 18.00 | W.Avenue Library |
| Rugby Team Practice | Yr 4 (U9) | 16.00 - 15.15 | N.Avenue Playground |
| History Club | Yr 5 | 16.10 - 17.00 | 4AL Classroom |
| Wednesday | |||
| Choir | Yr 2 - 3 | 12.30 - 13.00 | W.Avenue Music Rm |
| Choir | Yr 4 - 5 | 13.00 - 13.30 | W.Avenue Music Rm |
| Drama Club | Yr 4 - 5 | 16.00 - 17.00 | W.Avenue Hall |
| Rugby Team Practice | Yr 5 (U10) | 16.00 - 15.15 | N.Avenue Playground |
| Thursday | |||
| Junior Orchestra | Yr 4 - 5 | 13.00 - 13.30 | W.Avenue Music Rm |
| Languages Club | Yr 4 - 5 | 13.00 - 13.30 | 4LB Classroom |
| Fencing | Yr 2 | 15.30 - 16.00 | W.Avenue Music Rm |
| African Drumming | Yr 3 - 5 | 16.00 - 16.30 | W.Avenue Music Rm |
| African Drumming | Yr 3 - 5 | 16.30 - 17.00 | W.Avenue Music Rm |
| Eco Club | Yr 4 - 5 | 16.00 - 17.00 | 4LB Classroom |
| Football | Yr 5 | 16.00 - 17.00 | N.Avenue Playground |
| Friday | |||
Scrabble |
Yr 4 |
13.00 - 13.30 |
Mrs Makey's Classroom |
Storytime |
Yr 2 - 3 |
12.30 - 13.00 |
W.Avenue Library |
Judo |
Yr 2 - 5 |
17.00 - 18.00 |
W.Avenue Hall |