Activities Index
Senior School Autumn Term 2009
| Day / Activitiy | Year Group | Time | Venue |
| Monday | |||
| U11 Rugby Training | 08.00 - 08.30 | Astro | |
| Table Tennis | 12.10 - 12.55 | Gym | |
| Concert Rehearsal | 12.25 - 12.55 | Music 1 | |
| Shakespeare Rehersal | 12.25 - 12.55 | Room 18 | |
| Chess Club (as announced) | 12.25 - 12.55 | Room 16 | |
| Drama | 16.15 - 17.15 | Room 14 | |
| Mandarin | 16.15 - 17.15 | Room 16 | |
| Judo Club | 16.15 - 17.15 | Gym | |
| U15 Rugby Fitness | 16.15 - 17.15 | Astro | |
| Tuesday | |||
| U11 Football Training | 08.00 - 08.30 | Astro | |
| Table Tennis | 12.10 - 12.55 | Gym | |
| Choir | 12.25 - 12.55 | Music 1 | |
| Art Club | 12.25 - 12.55 | Room 5 | |
| Chess Club (as announced) | 12.25 - 12.55 | Room 16 | |
| Successmaker | 16.15 - 16.45 | ICT 2 | |
| Rock, Thrash, Reggae Club | 16.15 - 16.45 | Music 1 | |
| Shakespeare Rehearsal | 16.15 - 16.45 | Room 18 | |
| Wednesday | |||
| Swimming Club | 07.00 - 08.00 | Out West Pool, West Denton Pool |
|
| U15 Rugby Training | 08.00 - 08.30 | Astro | |
| Table Tennis | 12.10 - 12.55 | Gym | |
| Music Technology | 12.25 - 12.55 | Music 1 | |
| Shakespeare Rehearsal | 12.25 - 12.55 | Room 18 | |
| Chess Club (as announced) | 12.25 - 12.55 | Room 16 | |
| Art Club | 16.15 - 17.15 | Room 05 | |
| U13 Rugby Fitness | 16.15 - 17.15 | Astro | |
| Astronomy Club | 16.15 - 17.15 | Room S2 | |
| Thursday | |||
| U14 Rugby Training | 08.00 - 08.30 | Astro | |
| Table Tennis | 12.10 - 12.55 | Gym | |
| Drama Club | 12.20 - 12.50 | Room 14 | |
| Charity Club | 12.25 - 12.55 | Room 13 | |
| Chess Club (as announced) | 12.25 - 12.55 | Room 16 | |
| Running Club | 16.15 - 17.15 | ||
| Shakespeare Rehearsal | 16.15 - 17.15 | Room 18 | |
| Squash Club | 16.15 - 17.45 | Newcastle University | |
| Eagles Basketball Club (tbc) | Year 6 - 8 | 16.15 - 17.15 | Gym |
| Friday | |||
| U13 Rugby Training | 08.00 - 08.30 | Astro | |
| Table Tennis | 12.10 - 12.55 | Gym | |
| Chess Club (as announced) | 12.25 - 12.55 | Room 16 | |
| Duke of Edinburgh | 12.25 - 12.55 | Room 12 | |
| Badminton Club | Year 6 - 8 | 16.15 - 17.15 | Gym |
| 1st XV Rugby Training | 16.15 - 17.15 | Astro / Moor |
Junior School Autumn Term 2009
| Day / Activitiy | Year Group | Time | Venue |
| Monday | |||
| Recorder Group | Yr 2 - 3 | 12.30 - 13.00 | W.Avenue Music Rm |
| Recorder Group | Yr 4 - 5 | 13.05 - 13.35 | W.Avenue Music Rm |
| Eco Club | Yr 4 - 5 | 16.00 - 17.00 | 5SH Classroom |
| Tuesday | |||
| Guitar Club | Yr 4 | 13.00 - 13.30 | W.Avenue Music Rm |
| Guitar Club | Yr 3 - 5 | 13.05 - 13.35 | W.Avenue Music Rm |
| French | Rec & Yr 1 | 15.45 - 16.15 | North Avenue |
| Speech & Drama | Yr 2 | 15.30 - 16.05 | W.Avenue Library |
| Speech & Drama | Yr 3 | 16.10 - 16.45 | W.Avenue Library |
| Speech & Drama | Yr 4 | 16.50 - 17.25 | W.Avenue Library |
| Speech & Drama | Yr 5 | 17.30 - 18.05 | W.Avenue Library |
| Multi Sports | Yr 1 | 16.00 - 17.00 | N.Avenue Playground |
| Wednesday | |||
| Orchestra | 13.05 - 13.35 | W.Avenue Music Rm | |
| Drama Club | Yr 4 - 5 | 16.00 - 17.15 | W.Avenue Hall |
| Thursday | |||
| Choir | Yr 2 -3 | 12.30 - 13.00 | W.Avenue Music Rm |
| Choir | Yr 4 - 5 | 13.05 - 13.35 | W.Avenue Music Rm |
| Fencing | Yr 2 | 15.30 - 16.00 | W.Avenue Hall |
| Fencing | Yr 3 - 5 | 16.00 - 18.00 | W.Avenue Hall |
| African Drumming | Yr 3 - 5 | 16.00 - 16.30 | W.Avenue Music Rm |
| African Drumming | Yr 3 - 5 | 16.30 - 17.00 | W.Avenue Music Rm |
| Football | Yr 5 | 15.45 - 16.45 | N.Avenue Playground |
| Friday | |||
Guitar |
Yr 3 - 5 |
13.05 - 13.35 |
W.Avenue Music Room |
Judo |
Yr 2 - 5 |
17.00 - 18.00 |
W.Avenue Hall |
Image description : Rugby